Missouri Valley is the District that covers all of the State of Kansas and part of Missouri as outlined by AAU in their division of Districts across the United States. Under the AAU umbrella there are many sporting opportunities. This is the official website for Missouri Valley AAU Gymnastics. There are many great clubs across our district that compete in AAU sanctioned events both locally and nationally. We have an operating code that all participating clubs abide by. We welcome your club or gymnast to join our growing district!
Date | Host | Meet/Meet Entry Due Date |
---|---|---|
Nov 11, 2023 | McPherson Gymnastics Club | Fall Fun Invite/McPherson. Due Oct 21 |
Jan 12-14, 2024 |
JAG Tumbleweed Athletics |
New Years Invite/Andover. Due Nov 1 Shoot for the Stars Invite/Colby, KS |
Jan 19-21, 2024 | Genesis Gymnastics | Winter Wonderland/Salina. |
Jan 26-28, 2024 | Andover YMCA | Andover All Star Meet/ Andover |
Feb 2-4, 2024 | Twisterz Gymnastics | Twisted Hearts Classic/Russell, KS |
Feb 9-11, 2024 | South YMCA | Walkover Into The Woods/Wichita, KS |
Feb 16-18, 2024 | WGC | Land of Oz/Wichita, KS |
Feb 23-25, 2024 | Legends Gymnastics Academy | Myth & Legends Invite/Branson, MO |
March 8-10, 2024 |
Heartland Academy McCrackens |
Hays, KS. March Madness/Olathe, KS. Due Feb 2 |
April 5-7, 2024 | CATTS | Monkey Around in Paradise/Wamego. Due Feb 17 |
April 12-14, 2024 | Thompson Gymnastics | Flipping Fiesta/Great Bend |
April 19-21, 2024 | Hutch YMCA | A Leaping Luau/Hutchinson, KS. Due Mar 1 |
April 26-28, 2024 | AAU District Championships | Gemstars/Salina, KS |
May 30-Jun 2, 2024 | AAU Midwest Regionals | Xtreme Gymnastics/Manchester, MO |
June 20-23, 2024 | AAU Age Group National Championships | Daytona Beach, FL |
Requires a PDF reader such as Adobe Reader
PHP Social Stream: There is no feed data to display!